Type : Online meeting to discuss the project aspects and signing of documents.
Area : Meeting to discuss the plan or kick off meeting.
Location : Online.
AGENDA of Meeting
Time | Activity | Responsibility |
1:00pm IST/ 8:30 Am CET/ 1:15 pm NPT ONWARDS | Day 1 : 4/12/2023 | |
1:00 pm IST/ 8:30 Am CET | Welcome words by Project Coordinator VES | VESIM |
1:05- 1:10 pm | Address by Director VESIM : Dr. Satish Modh | VESIM |
1:10- 1:50 pm | Introduction of each Beneficiary Partner – Director/ team member | All partners |
1:50 -2:20 pm | Project overview : General objectives , WPs and Deliverables | VESIM |
2:20-2:30 pm | Break | |
2:30 – 3:00 pm | Presentation of Work package 1 and discussion | VESIM |
3:00-3:30 pm | Presentation of Work package 2 and discussion | RTU |
3:30-4:00 pm | Presentation of Work package 3 and discussion – Equipment details | BIMTECH / FHJ |
4:00- 4:30 pm | Presentation of Work package 4 and discussion | UA |
Day 2 : 5/12/2023 | ||
1:00 -1:30 pm | Discussion of WP 1: Brainstorming and Discussions related to need analysis, Questionnaire preparation , data collection | All Partners |
1:30- 2:00 pm | Presentation of Work package 5 and discussion | BIMTECH |
2:00-2:30 pm | Presentation of Work package 6 and discussion | RTU |
2:30-2:40 pm | Break | |
2:40-3:00 pm | Presentation of Work package 7 and discussion | VESIM |
3:00- 3:20pm | Discussion of WP 7: Discussions for web page and Dissemination activities list, Project logo etc | All Partners |
3:20- 3:40 pm | Presentation of Work package 8 and discussion | VESIM |
3:40- 4:10 pm | Financial management and reporting ‐Financial Timeline ‐Budget and eligible costs ‐Financial reports (interim and final) ‐Audit | VESIM |
4:10- 4:30 pm | Wrap up interactive session: ‐Project expectations + how you see your institution after the project? | All Partners |
Members Attended The Meeting
1. Prof. Shalini bariar – Project Coordinator
2. Prof. Pradip Mitra
3. Prof Swati Singh
4. Prof. Satish Modh
5. Dr. Kavita pathak
6. Prof. Anubhav Mishra
7. Prof. R.K Ojha
8. Prof. Himanshi Tiwari
9. Prof. Mario Guillo Lopez
10. Prof. Om jee Gupta jaipuria
11. Prof. Saibabu Kukati
12. Prof. Satish Modh
13. Prof. Shalini Bariar
14. Prof. Sneha Nalla
15. Prof. Subhash Shrestha
16. Prof. Yashraj Lamsal
17. Ms. Zane Rut kovska
18. Prof Divya Nalla
19. Prof Ramesh
20. Karlis Valtins
21. Prof. Rupert Beinhauer
22. Prof. Ram Kaji Budhathoki – kathmandu University
23. Prof. AK Dey
24. Prof. Yash Raj Lamsal
25. Prof. Anubhav Mishra
26. Prof. Madhav Pandey – Kathmandu University
27. Prof. Vijay Kumar Shrestha
Kick off meeting of the projecty AIDEdu was organized to start the project with a great enthusiasm and each partner introduced themsevles to the consorium. The coordinator Dr. Shalini Bariar explained the details of the project to all the partners and discuued the deadlines of each deliverable and milestones with indicators. Logiocal framework matrix of the project was discuuued amongst all the partners. Each Work pacake leader explained about the Workpackage and responsibilities of each consortium member in that work Package. Dr. Pradip Mitra explained the budget of the project and each work packlage plan was discussed separately in the meeting.